2009年104篇 | ||||
部分高影响因子代表论文: | ||||
序号 | 作者及通讯作者 | 题名 | 刊名年卷期 | 影响因子 |
1 | 奥岩松 | effect of chitosan on the available contents and vertical distribution of cu and cd in different textural soils | J. Hazardous materials | 2.975 |
2 | 蔡均猛 | A new iterative linear integral isoconversional method for the determination of the activation energy varying the conversion degree | Journal of Computational Chemistry, 2009, 30: 1986-1991. | 3.390 |
3 | 蔡润 | Molecular Isolation of the M Gene Suggests That a Conserved-Residue Conversing Induces the Formation of Bisexual Flowers in Cucumber Plants | Genetics 2009(182)1381-1385 | 4.002 |
4 | 蔡润 | ETHYLENE INSENSITIVE3 and ETHYLENE INSENSITIVE3-LIKE1 Repress SALICYLIC ACID INDUCTION DEFICIENT2 Expression to Negatively Regulate Plant Innate Immunity in Arabidopsis | The Plant Cell 2009(21)2527-2540 | 9.296 |
5 | 陈捷 | Improved degradation of organophosphate dichlorvos by Trichoderma atroviride transformants generated by restriction enzyme-mediated integration (REMI) | Bioresource Technology 100(2009):480-483 | 4.453 |
6 | 陈捷 | Improved phytoremediation of oilseed rape (Brassica napus) by Trichoderma mutant constructed by restriction enzyme-mediated Integration (REMI) in cadmium polluted soil | Chemosphere2009,74 :1400–1403 | 3.054 |
7 | 陈云鹏 | Generation and identification of DNA sequence flanking T-DNA integration site of Trichoderma atroviride mutants with high dichlorvos-degrading capacity | Bioresource Technology,2009,100:5941-5946 | 4.453 |
8 | 何明 | Analysis and assessment on heavy metal sources in the coastal soils developed from alluvial deposits using multivariate statistical methods | Journal of Hazardous Materials, 164 (2), p.976-981, May 2009 | 2.975 |
9 | 华修国 | Aichi virus strains in stool samples from children with gastroenteritis in China. | Emerging Infectious Diseases Vol.15, No.10,2009,1703-5 | 6.449 |
10 | 华修国 | Effective inhibition of hepatitis E virus replication in A549 cells and piglets by RNA interference (RNAi) targeting RNA-dependent RNA polymerase | Emerging Infectious Diseases 2009, 83:274-281 | 6.449 |
11 | 华修国 | Human Astrovirus Infection in Children with Gastroenteritis in Shanghai | Journal of Clinical Virology,2009 ,3 (44):248-9 | 3.323 |
12 | 华修国 | The First Detection of Human Bocavirus 2 Infections in China | Journal of Clinical Virology,2009( 46 )196-197 | 3.323 |
13 | 华修国 | The 1.8 Kb DNA fragment formerly confirmed as Mycoplasma suis (M. suis) specific was originated from the porcine genome | Veterinary Microbiology, 2009,138:197-198 | 2.37 |
14 | 华修国 | Experimental infection of Balb/c nude mice with Hepatitis E virus. | BMC Infectious Diseases,2009 | 2.536 |
15 | 华修国 | The first Detection of Human Parechovirus in China | Journal of Clinical Virology,2009( 45)371-372 | 3.323 |
16 | 黄丹枫 | Amino acids as a nitrogen source for tomato seedling: the use of dual labeled (13C,15N) glycine to test for direct uptake by tomato seedling. | Environmental and Experimental Botany, 2009, 66: 357-361 | 2.301 |
17 | 刘荣厚 | Optimization of Fermentation Conditions for the Production of Ethanol from Stalk Juice of Sweet Sorghum by Immobilized Yeast Using Response Surface Methodology | Energy & Fuels, 2009, 23 (1), pp 487–491 | 2.056 |
18 | 刘荣厚 | Research on Solid-State Ethanol Fermentation Using Dry Sweet Sorghum Stalk Particles with Active Dry Yeast | Energy &Fuels, 2009, 23 (1), pp 519–525 | 2.056 |
19 | 潘玉春 | Evolutionary selection pressure of for khead domainand functional divergence | Gene,2009,432: 19-25 | 2.578 |
20 | 潘玉春 | Radiation hybrid mapping of six porcine genes of matrix metalloproteinase family | Animal Genetics,2009 Jun;40(3):357. | 2.459 |
21 | 潘玉春 | FoxO gene family evolution in vertebrates | BMC Evolutionary Biology,2009 Sep 7;9(1):222 | 4.050 |
22 | 潘玉春 | A cross-study gene set enrichment analysis identifies critical pathways in endometriosis | Reproductive Biology and Endocrinology,2009 Sep 8;7(1):94. | 2.630 |
23 | 潘玉春 | Regression-based approach for testing the association between multi-region haplotype configuration and complex trait | BMC Genetics, 2009 Sep 17;10:56 | 2.350 |
24 | 沈国清 | Kinetic study of the degradation of the insecticide pymetrozine in a vegetable-field ecosystem | Journal of Hazardous Materials,2009,164:497-501 | 2.975 |
25 | 沈国清 | The hormetic effect of cadmium on the activity of antioxidant enzymes in the earthworm Eisenia fetida | Environmental Pollution 2009, 157: 3064–3068 | 3.135 |
26 | 史贤明 | Retention of Vibrio parahaemolyticus in oyster tissues after chlorine dioxide treatment | International Journal of Food Microbiology, 2010, 137: 76-80. | 2.753 |
27 | 史贤明 | Biofilm formation and food safety in food industries. | Trends in Food Science and Technology, 2009, 20: 407-413. | 3.850 |
28 | 王正武 | Study on structural changes of microwave heat-moisture treated resistant Canna edulis Ker starch during digestion in vitro | Food Hydrocolloids, 2010,24: 27-34. | 2.511 |
29 | 许书军 | The effects of drying following heat shock exposure of the desert moss Syntrichia caninervis. | Science of the Total Environment,2009年407卷7期:2411-2419 | 2.579 |
30 | 俞 雁 | S100A11: Diverse Function and Pathology Corresponding to Different Target Proteins | Cell Biochem Biophys (2009) 55:117–126 | 2.250 |
31 | 俞 雁 | Signal molecule-mediated hepatic cell communication during liver regeneration | World J Gastroenterol (2009)15:5776-5783 | 2.600 |
32 | 唐克轩 | Molecular cloning, expression profiling and functional analyses of a cDNA encoding isopentenyl diphosphate isomerase from Gossypium barbadense | Bioscience Reports 29(2): 111-119,2009 | 2.525 |
33 | 唐克轩 | Promotion of nicotine biosynthesis in transgenic tobacco by overexpressing allene oxide cyclase from Hyoscyamus niger | Planta 229:1057-1063,2009 | 3.088 |
34 | 杨润清 | Bayesian robust analysis for genetic architecture of quantitative traits | Bioninformatics,2009,25,1033-1039 | 6.481 |
35 | 杨润清 | Bayesian model selection for characterizing genomic imprinting effects and patterns | Bioninformatics,2010,26,235-241 | 6.481 |
Copyright 2016 新葡的京集团35222vip(股份)有限公司 -Official Entrance 访问旧版
地址:上海市闵行区东川路800号 电话:021 - 34205866 备案:沪交ICP备20101025